REAR WHEEL

BCF4


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | B97F53380233 | CAST WHEEL REAR | ₹ 7065 | 1 | ||
2 | B97F530S0000 | COLLAR ASSY | ₹ 54 | 1 | ||
3 | 93306202XT00 | BEARING ( USE IN REAR WHEEL H | ₹ 185 | 2 | ||
4 | 931062280800 | OIL SEAL | ₹ 9 | 1 | ||
5 | B97F53640000 | DAMPER | ₹ 25 | 6 | ||
6 | B97F53660000 | CLUTCH HUB | ₹ 423 | 1 | ||
7 | 93306054Y500 | BEARING | ₹ 170 | 1 | ||
8 | 931062680100 | SEAL OIL | ₹ 23 | 1 | ||
9 | B97F53760000 | COLLAR WHEEL | ₹ 45 | 1 | ||
10 | B9DF54520000 | SPROCKET, DRIVEN (52T) | ₹ 0 | 1 | ||
11 | 901160882600 | BOLT STUD | ₹ 31 | 6 | ||
12 | 956020820000 | NUT U FLANGE | ₹ 11 | 6 | ||
13 | 941141781300 | TIRE | ₹ 4955 | 1 | ||
14 | 939000082400 | VALVE RIM | ₹ 19 | 1 | ||
15 | 21CF53810000 | AXLE WHEEL | ₹ 160 | 1 | ||
16 | B97F53770000 | COLLAR WHEEL | ₹ 34 | 1 | ||
17 | B97F53830000 | COLLAR WHEEL | ₹ 42 | 1 | ||
18 | 901851480000 | NUT SELF-LOCKING | ₹ 28 | 1 | ||
19 | 902011581400 | WASHER PLAIN | ₹ 27 | 2 | ||
20 | B97F53880000 | PULLER CHAIN 1 | ₹ 115 | 2 | ||
21 | B97F21740000 | END 1 | ₹ 16 | 2 | ||
22 | 9530N0860000 | NUT HEX | ₹ 5 | 4 | ||
23 | 94568K613000 | CHAIN | ₹ 0 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BCF4 MT15 V1 Series REAR WHEEL