ELECTRICAL 2
BCW2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BCWH591A1000 | ENGINE CONTROL UNIT ASSY | ₹ 6136 | 1 | ||
| 2 | BCWH55460000 | BAND | ₹ 48 | 1 | ||
| 3 | BK7H25400000 | NEUTRAL SWITCH ASSY | ₹ 295 | 1 | ||
| 4 | 932102180100 | O-RING | ₹ 11 | 1 | ||
| 5 | 985070501600 | SCREW, PAN HEAD | ₹ 16 | 2 | ||
| 6 | B4RH35910000 | THERMO UNIT | ₹ 375 | 1 | ||
| 7 | 904301080200 | GASKET | ₹ 30 | 1 | ||
| 8 | B0TH592A0000 | SENSOR | ₹ 4124 | 1 | ||
| 9 | 904643680100 | CLAMP | ₹ 20 | 1 | ||
| 10 | B9EE51890000 | PLUG | ₹ 143 | 1 | ||
| 11 | 932101580600 | O-RING | ₹ 5 | 1 | ||
| 12 | 958120601400 | BOLT FLANGE | ₹ 5 | 1 | ||
| 13 | BK6H61101000 | SOLENOID | ₹ 4002 | 1 | ||
| 14 | BK6H18470000 | O-RING | ₹ 25 | 1 | ||
| 15 | 958120601600 | BOLT FLANGE | ₹ 3 | 2 | ||
| 16 | B0TH18610000 | GASKET | ₹ 10 | 1 | ||
| 17 | B97H19600000 | RECTIFIER & REGULATOR ASSY | ₹ 920 | 1 | ||
| 18 | 958020602500 | BOLT FLANGE | ₹ 6 | 2 | ||
| 19 | BK7H19400000 | STARTER RELAY ASSY | ₹ 230 | 1 | ||
| 20 | B9PH25760000 | SENSOR LEAN ANGLE | ₹ 413 | 1 | ||
| 21 | 913120402500 | BOLT | ₹ 15 | 2 | ||
| 22 | 90201047A200 | WASHER PLATE | ₹ 47 | 2 | ||
| 23 | 20PH19500100 | RELAY ASSY | ₹ 90 | 1 | ||
| 24 | 904645080000 | CLAMP | ₹ 6 | 2 | ||
| 25 | 904646500100 | CLAMP | ₹ 14 | 1 | ||
| 26 | 904641606100 | CLAMP | ₹ 8 | 10 | ||
| 27 | 904648080200 | CLAMP | ₹ 13 | 2 | ||
| 28 | 904643680000 | CLAMP | ₹ 8 | 2 | ||
| 29 | 20PH246B0300 | COVER 1 | ₹ 23 | 1 | ||
| 30 | 901190605400 | BOLT, WITH WASHER | ₹ 10 | 1 | ||
| 31 | BCWH25660000 | SWITCH SIDE STAND | ₹ 411 | 1 | ||
| 32 | 901100689300 | BOLT HEXAGON SOCKET HEAD | ₹ 10 | 1 | ||
| 33 | B6YH58101100 | COMMUNICATION CONT | ₹ 5040 | 1 | ||
| 34 | BCWH25910000 | BAND | ₹ 31 | 1 | ||
| 35 | BCWH33505000 | FLASHER RELAY ASSY | ₹ 391 | 1 | ||
| 36 | BK7H33711000 | HORN | ₹ 194 | 1 | ||
| 37 | 958220601200 | BOLT FLANGE | ₹ 3 | 1 | ||
| 38 | BCWH33710000 | HORN | ₹ 257 | 1 | ||
| 39 | 958270801600 | BOLT FLANGE | ₹ 10 | 1 | ||
| 40 | 90387068C400 | COLLAR | ₹ 7 | 1 | ||
| 41 | BE1H51300000 | REAR REFLECTOR ASSY | ₹ 24 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - Owning a Yamaha R15 V4 means experiencing the thrill of advanced fuel injection plus electronic precision on every commute through busy city streets. The Electrical Two assembly acts as the brain of your motorcycle, managing vital power distributions to keep the engine running smoothly. This collection includes the Engine Control Unit Assembly plus the Neutral Switch Assembly, which are essential for seamless gear transitions as well as ignition timing. Additionally, the Rectifier Regulator Assembly ensures that your battery receives a consistent charge during long rides. Using authentic Yamaha components prevents electrical failures plus protects the sensitive sensors that define this supersport icon. Ensure your machine stays in peak condition by replacing worn parts with genuine spares designed specifically for Indian riding environments. Quality engineering provides the reliability needed for every high revving journey.