CYLINDER

BEP3


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | BBBE11020000 | CYLINDER HEAD ASSY | ₹ 7527 | 1 | ||
2 | 2DPE11331000 | GUIDE VALVE 1 | ₹ 953 | 4 | ||
3 | 903401281300 | PLUG STRAIGHT SCREW | ₹ 60 | 1 | ||
4 | 95E320601000 | BOLT, FLANGE DEEP | ₹ 13 | 1 | ||
5 | 904300680300 | GASKET | ₹ 8 | 1 | ||
6 | 956120861800 | BOLT STUD | ₹ 15 | 2 | ||
7 | 2DPE11910000 | COVER CYLINDER HEAD 1 | ₹ 1060 | 1 | ||
8 | 2DPE11650000 | PLATE BREATHER | ₹ 80 | 1 | ||
9 | BLVE11690000 | GASKET, BREATHER COVER | ₹ 80 | 1 | ||
10 | 901490580100 | SCREW | ₹ 0 | 4 | ||
11 | 95E320603000 | BOLT FLANGE DEEP | ₹ 13 | 4 | ||
12 | 995300801200 | PIN DOWEL | ₹ 26 | 2 | ||
13 | 2DPE132G0000 | ROD 1 | ₹ 67 | 1 | ||
14 | 931020880000 | OIL SEAL | ₹ 142 | 1 | ||
15 | B3FE11930000 | GASKET HEAD COVER 1 | ₹ 272 | 1 | ||
16 | 901700881000 | NUT | ₹ 8 | 4 | ||
17 | 902010885900 | WASHER PLATE | ₹ 17 | 4 | ||
18 | BB8E13910000 | BOLT STUD 1 | ₹ 73 | 2 | ||
19 | BB8E13920000 | BOLT STUD 2 | ₹ 68 | 2 | ||
20 | 947000041500 | PLUG, SPARK (NGK CR7HSA) | ₹ 199 | 1 | ||
21 | B0TE11810000 | GASKET CYLINDER HEAD 1 | ₹ 350 | 1 | ||
22 | 918302101400 | PIN DOWEL | ₹ 3 | 2 | ||
23 | 918302101400 | PIN DOWEL | ₹ 3 | 2 | ||
24 | 901100689400 | BOLT HEXAGON SOCKET HEAD | ₹ 40 | 2 | ||
25 | B6HE13110000 | CYLINDER 1 | ₹ 0 | 1 | ||
26 | BLVE13510000 | GASKET, CYLINDER | ₹ 20 | 1 | ||
27 | 95E320601000 | BOLT, FLANGE DEEP | ₹ 13 | 1 | ||
28 | 904300680300 | GASKET | ₹ 8 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BEP3 AEROX Series CYLINDER