STAND & FOOTREST

BEP3


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | BEPF71110000 | STAND MAIN | ₹ 1765 | 1 | ||
2 | BEPF71120000 | SHAFT MAIN STAND | ₹ 91 | 1 | ||
3 | 990020960000 | CIRCLIP | ₹ 4 | 1 | ||
4 | BEPF71141000 | STOPPER MAIN STAND | ₹ 94 | 1 | ||
5 | 905064080400 | SPRING TENSION | ₹ 174 | 1 | ||
6 | B7JF72540000 | HOOK | ₹ 18 | 1 | ||
7 | BEPF73110000 | STAND SIDE | ₹ 542 | 1 | ||
8 | B7JF72170000 | BOLT | ₹ 41 | 1 | ||
9 | 956021020000 | NUT U FLANGE | ₹ 32 | 1 | ||
10 | 905062081800 | SPRING TENSION | ₹ 20 | 1 | ||
11 | 54BF71140000 | STOPPER MAIN STAND | ₹ 12 | 1 | ||
12 | BEPF74810000 | BOARD FOOTREST | ₹ 201 | 1 | ||
13 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
14 | 901190611400 | BOLT WITH WASHER | ₹ 15 | 2 | ||
15 | 901090622000 | BOLT | ₹ 19 | 1 | ||
16 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 3 | ||
17 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
18 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
19 | 905200380200 | SEAT PIPE | ₹ 3 | 1 | ||
20 | 905200480900 | SEAT PIPE | ₹ 3 | 1 | ||
21 | BEPF74880000 | BOARD FOOTREST 2 | ₹ 201 | 1 | ||
22 | BEPF172W0000 | COVER | ₹ 20 | 1 | ||
23 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
24 | 901190611400 | BOLT WITH WASHER | ₹ 15 | 2 | ||
25 | 901090622000 | BOLT | ₹ 19 | 1 | ||
26 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 3 | ||
27 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
28 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
29 | 905200380200 | SEAT PIPE | ₹ 3 | 1 | ||
30 | 905201085000 | SEAT PIPE | ₹ 20 | 1 | ||
31 | BEPF171L0000 | MOLE SIDE COVER 1 | ₹ 108 | 1 | ||
32 | 902690681600 | RIVET | ₹ 14 | 3 | ||
33 | 901830580700 | NUT SPRING | ₹ 9 | 3 | ||
34 | 977025001200 | SCREW TAPPING | ₹ 11 | 1 | ||
35 | BEPF171M0000 | MOLE SIDE COVER 2 | ₹ 108 | 1 | ||
36 | 902690681600 | RIVET | ₹ 14 | 3 | ||
37 | 901830580700 | NUT SPRING | ₹ 9 | 3 | ||
38 | 977025001200 | SCREW TAPPING | ₹ 11 | 1 | ||
39 | BEPF74830000 | MAT 1 | ₹ 245 | 1 | ||
40 | BEPF74840000 | MAT 2 | ₹ 245 | 1 | ||
41 | BEPF74301000 | REAR FOOTREST ASSY 1 | ₹ 575 | 1 | ||
42 | BEPF74310000 | FOOTREST REAR 1 | ₹ 217 | 1 | ||
43 | BEPF74520000 | BRACKET FOOTREST 1 | ₹ 168 | 1 | ||
44 | 905011274300 | SPRING COMPRESSION | ₹ 2 | 1 | ||
45 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 1 | ||
46 | 917010803500 | PIN, CLEVIS | ₹ 5 | 1 | ||
47 | 902522280000 | PIN-SPLIT | ₹ 1 | 1 | ||
48 | 958170802000 | BOLT FLANGE | ₹ 8 | 2 | ||
49 | BEPF74401000 | REAR FOOTREST ASSY 2 | ₹ 575 | 1 | ||
50 | BEPF74410000 | FOOTREST REAR 2 | ₹ 217 | 1 | ||
51 | BEPF74620000 | BRACKET FOOTREST 2 | ₹ 168 | 1 | ||
52 | 905011274300 | SPRING COMPRESSION | ₹ 2 | 1 | ||
53 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 1 | ||
54 | 917010803500 | PIN, CLEVIS | ₹ 5 | 1 | ||
55 | 902522280000 | PIN-SPLIT | ₹ 1 | 1 | ||
56 | 958170802000 | BOLT FLANGE | ₹ 8 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BEP3 AEROX Series STAND & FOOTREST