HEADLIGHT
0
BJEB
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BSTH43000000 | HEADLIGHT ASSY | ₹ 8700 | 1 | ||
| 2 | 904801410100 | GROMMET | ₹ 10 | 2 | ||
| 3 | 90387068D400 | COLLAR | ₹ 7 | 2 | ||
| 4 | 958270602500 | BOLT FLANGE | ₹ 6 | 2 | ||
| 5 | 901830606900 | NUT SPRING | ₹ 159 | 2 | ||
| 6 | BSTF31750000 | BRACKET, HEADLIGHT STAY 1 | ₹ 101 | 1 | ||
| 7 | 901830606900 | NUT SPRING | ₹ 159 | 2 | ||
| 8 | 958270801600 | BOLT FLANGE | ₹ 10 | 2 | ||
| 9 | BXPF31210000 | COVER, UPPER 1 | ₹ 156 | 1 | ||
| 10 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
| 11 | 958270801600 | BOLT FLANGE | ₹ 10 | 1 | ||
| 12 | 90387068N200 | COLLAR | ₹ 11 | 1 | ||
| 13 | BFHF31230000 | COVER, LOWER 1 | ₹ 73 | 1 | ||
| 14 | 902690681600 | RIVET | ₹ 12 | 1 | ||
| 15A | BFHF312200PA | COVER, OUTER 1 | ₹ 175 | 1 | FOR MLNM4 | |
| 15B | BFHF312200P9 | COVER, OUTER 1 | ₹ 161 | 1 | FOR MDNLM2 | |
| 16 | 901600581200 | SCREW ROUND TAPPING | ₹ 10 | 1 | ||
| 17 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
| 18A | BFHF313200PA | COVER, OUTER 2 | ₹ 175 | 1 | FOR MLNM4 | |
| 18B | BFHF313200P9 | COVER, OUTER 2 | ₹ 161 | 1 | FOR MDNLM2 | |
| 19 | 901600581200 | SCREW ROUND TAPPING | ₹ 10 | 1 | ||
| 20 | 901830580700 | NUT SPRING | ₹ 9 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BJEB FZS V4 Series HEADLIGHT