ELECTRICAL 2
0
BKH1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 21CH25400000 | NEUTRAL SWITCH ASSY | ₹ 65 | 1 | ||
| 2 | 904301014800 | NEUTRAL SWITCH GASKET | ₹ 9 | 1 | ||
| 3 | B4RH35910000 | THERMO UNIT | ₹ 375 | 1 | ||
| 4 | 902011012800 | WASHER, PLATE | ₹ 18 | 1 | ||
| 5 | BKHH592A0000 | SENSOR | ₹ 2295 | 1 | ||
| 6 | BKHH592A1000 | SENSOR | ₹ 2295 | 1 | ||
| 7 | 904641200100 | CLAMP | ₹ 74 | 1 | ||
| 8 | B4GH19500000 | RELAY ASSY | ₹ 90 | 1 | ||
| 9 | 54BH19400100 | STARTER RELAY ASSY | ₹ 250 | 1 | ||
| 10 | 21CH21510000 | FUSE (15A) | ₹ 15 | 2 | ||
| 11 | 913320500800 | BOLT | ₹ 2 | 2 | ||
| 12 | BCLH25010000 | MAIN SWITCH STEERING LOCK | ₹ 839 | 1 | ||
| 13 | BCLH25140000 | STAY MAIN SWITCH | ₹ 156 | 1 | ||
| 14 | 901490611800 | SCREW | ₹ 48 | 2 | ||
| 15 | 901790580400 | NUT | ₹ 10 | 2 | ||
| 16 | BCLH25680000 | COVER, MAIN SWITCH | ₹ 36 | 1 | ||
| 17 | 901590506500 | SCREW WITH WASHER | ₹ 6 | 2 | ||
| 18 | B9PH25760000 | SENSOR LEAN ANGLE | ₹ 413 | 1 | ||
| 19 | 913120402500 | BOLT | ₹ 15 | 2 | ||
| 20 | 90201047A200 | WASHER PLATE | ₹ 47 | 2 | ||
| 21 | BCLH254B0000 | TERMINAL COMP. | ₹ 299 | 1 | ||
| 22 | BKHH25660000 | SWITCH, SIDE STAND | ₹ 460 | 1 | ||
| 23 | 901100689300 | BOLT HEXAGON SOCKET HEAD | ₹ 10 | 1 | ||
| 24 | 904641606100 | CLAMP | ₹ 8 | 1 | ||
| 25 | 904641401300 | CLAMP | ₹ 11 | 1 | ||
| 26 | BCLXH2501000 | MAIN SW. STRG. LOC | ₹ 1590 | 1 | ||
| 27 | BFHH33501000 | FLASHER RELAY ASSY | ₹ 615 | 1 | ||
| 28 | 2GSH33710100 | HORN | ₹ 260 | 1 | ||
| 29 | 958270601400 | BOLT FLANGE | ₹ 18 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BKH1 FZX Series ELECTRICAL 2