LEG SHIELD
0
BKX2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B2UF83110000 | LEG SHIELD 1 | ₹ 414 | 1 | ||
| 2 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
| 3 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
| 4 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
| 5 | 904801339800 | GROMMET | ₹ 10 | 2 | ||
| 6 | 904801382300 | GROMMET | ₹ 20 | 2 | ||
| 7 | 90387068U700 | COLLAR | ₹ 23 | 2 | ||
| 8 | 958220602000 | BOLT FLANGE | ₹ 5 | 2 | ||
| 9A | B2UF835U00P1 | PANEL 1 | ₹ 654 | 1 | FOR SMX | |
| 9B | B2UF835U00P2 | PANEL 1 | ₹ 654 | 1 | FOR CM6 | |
| 9C | B2UF835U00P3 | PANEL 1 | ₹ 654 | 1 | FOR MDRM4 | |
| 10 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 2 | ||
| 11A | B2UF835V00P1 | PANEL 2 | ₹ 654 | 1 | FOR SMX | |
| 11B | B2UF835V00P2 | PANEL 2 | ₹ 654 | 1 | FOR CM6 | |
| 11C | B2UF835V00P3 | PANEL 2 | ₹ 654 | 1 | FOR MDRM4 | |
| 12 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 1 | ||
| 13 | B2UF839R00P0 | PANEL ACCESSORY | ₹ 461 | 1 | ||
| 14 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
| 15 | B2UF83120000 | LEG SHIELD 2 | ₹ 414 | 1 | ||
| 16 | 977025001600 | SCREW TAPPING | ₹ 10 | 8 | ||
| 17 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
| 18 | 90183050A700 | NUT SPRING | ₹ 22 | 3 | ||
| 19 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
| 20 | 904801339800 | GROMMET | ₹ 10 | 2 | ||
| 21A | B2UXF8AB20P2 | PLATE 1 SUB ASSY | ₹ 239 | 1 | FOR SMX | |
| 21B | B2UXF8AB30P0 | PLATE 1 SUB ASSY | ₹ 239 | 1 | FOR CM6 | |
| 21C | B2UXF8AB20P0 | PLATE 1 SUB ASSY | ₹ 239 | 1 | FOR MDRM4 | |
| 22 | B2UF83150000 | EMBLEM | ₹ 20 | 1 | FOR SMX,CM6 | |
| 23A | BKXF83911000 | GRAPHIC 1 | ₹ 65 | 1 | FOR SMX | |
| 23B | BKXF83912000 | GRAPHIC 1 | ₹ 65 | 1 | FOR CM6 | |
| 23C | BKXF83910000 | GRAPHIC 1 | ₹ 65 | 1 | FOR MDRM4 | |
| 24 | 901830506700 | NUT SPRING | ₹ 8 | 2 | ||
| 25A | B2UXF8AC20P2 | PLATE 2 SUB ASSY | ₹ 239 | 1 | FOR SMX | |
| 25B | B2UXF8AC30P0 | PLATE 2 SUB ASSY | ₹ 239 | 1 | FOR CM6 | |
| 25C | B2UXF8AC20P0 | PLATE 2 SUB ASSY | ₹ 239 | 1 | FOR MDRM4 | |
| 26 | B2UF83150000 | EMBLEM | ₹ 20 | 1 | FOR SMX,CM6 | |
| 27A | BKXF83921000 | GRAPHIC 2 | ₹ 65 | 1 | FOR SMX | |
| 27B | BKXF83922000 | GRAPHIC 2 | ₹ 65 | 1 | FOR CM6 | |
| 27C | BKXF83920000 | GRAPHIC 2 | ₹ 65 | 1 | FOR MDRM4 | |
| 28 | 901830506700 | NUT SPRING | ₹ 8 | 2 | ||
| 29 | B2UF83850100 | COVER UNDER | ₹ 295 | 1 | ||
| 30 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
| 31 | 970120601400 | BOLT | ₹ 5 | 2 | ||
| 32 | 90387068S100 | COLLAR | ₹ 12 | 2 | ||
| 33 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
| 34 | B2UF15520000 | FENDER INNER | ₹ 295 | 1 | ||
| 35 | 977025001200 | SCREW TAPPING | ₹ 11 | 8 | ||
| 36 | B2UF34870000 | STAY PLATE | ₹ 32 | 1 | ||
| 37 | 958070602000 | BOLT FLANGE | ₹ 5 | 2 | ||
| 38 | 904801481900 | GROMMET | ₹ 8 | 2 | ||
| 39 | 90387066J900 | COLLAR | ₹ 7 | 2 | ||
| 40 | 902010607800 | WASHER PLATE | ₹ 10 | 2 | ||
| 41 | 9570N0650000 | NUT FLANGE | ₹ 2 | 2 | ||
| 42 | B7JF83790000 | HOOK | ₹ 81 | 1 | ||
| 43 | 90109068C800 | BOLT | ₹ 18 | 1 | ||
| 44 | B7JF15680000 | LABEL WARNING | ₹ 6 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BKX2 RAY ZR 125 DRUM Series LEG SHIELD