LEG SHIELD

BLV1


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | BEPF15680000 | LABEL WARNING | ₹ 10 | 1 | ||
2 | BEPF83120000 | LEG SHIELD 2 | ₹ 344 | 1 | ||
3 | 905200180600 | SEAT PIPE | ₹ 3 | 1 | ||
4 | 905200682200 | SEAT PIPE | ₹ 8 | 1 | ||
5 | BBPF46180000 | PLATE LOCK 3 | ₹ 337 | 1 | ||
6 | BEPF83490000 | CAP | ₹ 93 | 1 | ||
7 | 90109068B300 | BOLT | ₹ 19 | 1 | ||
8 | 901830580700 | NUT SPRING | ₹ 9 | 5 | ||
9 | BEPF83210000 | STAY 1 | ₹ 21 | 1 | ||
10 | 901600501200 | SCREW, ROUND TAPPING | ₹ 22 | 2 | ||
11 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
12 | BBNF17960000 | HINGE | ₹ 77 | 1 | ||
13 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 1 | ||
14 | BEPF177E0000 | LID | ₹ 82 | 1 | ||
15 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
16 | BEPF83220000 | STAY 2 | ₹ 104 | 1 | ||
17 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
18 | 905200682100 | SEAT PIPE | ₹ 25 | 1 | ||
19 | BEPF83650000 | COVER | ₹ 56 | 1 | ||
20 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
21 | BEPF842M0000 | COVER 1 | ₹ 212 | 1 | ||
22 | 977025001200 | SCREW TAPPING | ₹ 11 | 1 | ||
23 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
24 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
25 | B70F47800000 | SEAT LOCK ASSY | ₹ 90 | 1 | ||
26 | B70F47680000 | STOPPER | ₹ 5 | 1 | ||
27 | 950220601200 | BOLT FLANGE | ₹ 8 | 2 | ||
28 | BEPF83570000 | STAY 2 | ₹ 58 | 1 | ||
29 | 901490581400 | SCREW | ₹ 20 | 2 | ||
30 | B65F44941000 | WIRE PULL | ₹ 212 | 1 | ||
31 | BBPF74A80100 | LID, FUEL | ₹ 120 | 1 | ||
32 | 905201085000 | SEAT PIPE | ₹ 20 | 2 | ||
33 | BEPF818A0000 | PIN | ₹ 15 | 1 | ||
34 | BEPF131C0000 | BAR LOCK | ₹ 53 | 1 | ||
35 | 989070501200 | SCREW, BIND | ₹ 15 | 2 | ||
36 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
37 | BEPF846K0000 | COVER HINGE 1 | ₹ 19 | 1 | ||
38 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
39 | BEPF74260000 | SPRING RETURN | ₹ 8 | 1 | ||
40 | BEPF83110000 | LEG SHIELD 1 | ₹ 344 | 1 | ||
41 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
42 | 901830580700 | NUT SPRING | ₹ 9 | 11 | ||
43 | 902690681300 | RIVET | ₹ 8 | 4 | ||
44A | BEPXF28620P0 | COVER,FRONT ASSY | ₹ 870 | 1 | ||
44B | BEPXF286203E | COVER,FRONT ASSY | ₹ 870 | 1 | ||
44C | BEPXF28610P1 | COVER,FRONT ASSY | ₹ 870 | 1 | ||
44D | BEPXF28600P2 | COVER,FRONT | ₹ 825 | 1 | ||
45A | 992360010000 | EMBLEM, YAMAHA | ₹ 50 | 2 | ||
45B | 992310010000 | EMBLEM, YAMAHA | ₹ 50 | 2 | ||
45C | 992340010000 | EMBLEM, YAMAHA | ₹ 50 | 2 | ||
46A | BLVF839A0000 | GRAPHIC 7 | ₹ 100 | 1 | ||
46B | BEPF839A2000 | GRAPHIC 7 | ₹ 57 | 1 | ||
46C | BEPF839A1000 | GRAPHIC 7 | ₹ 57 | 1 | ||
46D | BLVF839A0000 | GRAPHIC 7 | ₹ 100 | 1 | ||
47A | BLVF839E0000 | GRAPHIC 8 | ₹ 50 | 1 | ||
47B | BEPF839E2000 | GRAPHIC 8 | ₹ 28 | 1 | ||
47C | BEPF839E1000 | GRAPHIC 8 | ₹ 28 | 1 | ||
47D | BLVF839E0000 | GRAPHIC 8 | ₹ 50 | 1 | ||
48 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 3 | ||
49 | 905200882400 | DAMPER PLATE | ₹ 3 | 1 | ||
50 | BEPF286F0000 | COVER FRONT 2 | ₹ 107 | 1 | ||
51 | 901600581400 | SCREW ROUND TAPPING | ₹ 5 | 2 | ||
52 | BEPH454E0000 | BRACKET NUMBER PLATE | ₹ 32 | 1 | ||
53 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
54 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
55 | BEPF83510000 | BODY COWLING | ₹ 52 | 1 | ||
56 | 901830681500 | NUT SPRING | ₹ 8 | 2 | ||
57 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
58 | BEPF83770000 | BODY COWLING 2 | ₹ 57 | 1 | ||
59 | 901830681500 | NUT SPRING | ₹ 8 | 2 | ||
60 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
61A | BEPXF83600P0 | PANEL COMP 1 | ₹ 758 | 1 | ||
61B | BEPXF83600P1 | PANEL COMP 1 | ₹ 758 | 1 | ||
61C | BEPXF83600P2 | PANEL COMP 1 | ₹ 800 | 1 | ||
61D | BEPXF836103E | PANEL COMP 1 | ₹ 758 | 1 | ||
62A | BLVF83910000 | GRAPHIC 1 | ₹ 100 | 1 | ||
62B | BEPF83911000 | GRAPHIC 1 | ₹ 40 | 1 | ||
62C | BEPF83912000 | GRAPHIC 1 | ₹ 40 | 1 | ||
62D | BLVF83910000 | GRAPHIC 1 | ₹ 100 | 1 | ||
63A | BLVF83930000 | GRAPHIC 3 | ₹ 150 | 1 | ||
63B | BEPF83931000 | GRAPHIC 3 | ₹ 82 | 1 | ||
63C | BEPF83932000 | GRAPHIC 3 | ₹ 82 | 1 | ||
63D | BLVF83930000 | GRAPHIC 3 | ₹ 150 | 1 | ||
64A | BLVF83980000 | GRAPHIC 5 | ₹ 50 | 1 | ||
64B | BEPF83981000 | GRAPHIC 5 | ₹ 19 | 1 | ||
64C | BEPF83982000 | GRAPHIC 5 | ₹ 19 | 1 | ||
64D | BLVF83980000 | GRAPHIC 5 | ₹ 50 | 1 | ||
65 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
66A | BEPXF83G00P0 | PANEL COMP 2 | ₹ 758 | 1 | ||
66B | BEPXF83G00P1 | PANEL COMP 2 | ₹ 758 | 1 | ||
66C | BEPXF83G00P2 | PANEL COMP 2 | ₹ 800 | 1 | ||
66D | BEPXF83G103E | PANEL COMP 2 | ₹ 758 | 1 | ||
67A | BLVF83920000 | GRAPHIC 2 | ₹ 100 | 1 | ||
67B | BEPF83921000 | GRAPHIC 2 | ₹ 40 | 1 | ||
67C | BEPF83922000 | GRAPHIC 2 | ₹ 40 | 1 | ||
67D | BLVF83920000 | GRAPHIC 2 | ₹ 100 | 1 | ||
68A | BLVF83940000 | GRAPHIC 4 | ₹ 150 | 1 | ||
68B | BEPF83941000 | GRAPHIC 4 | ₹ 82 | 1 | ||
68C | BEPF83942000 | GRAPHIC 4 | ₹ 82 | 1 | ||
68D | BLVF83940000 | GRAPHIC 4 | ₹ 150 | 1 | ||
69A | BLVF83990000 | GRAPHIC 6 | ₹ 50 | 1 | ||
69B | BEPF83991000 | GRAPHIC 6 | ₹ 19 | 1 | ||
69C | BEPF83992000 | GRAPHIC 6 | ₹ 19 | 1 | ||
69D | BLVF83990000 | GRAPHIC 6 | ₹ 50 | 1 | ||
70 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
71A | BEPXF8AA00P0 | MOLE 1 SUB ASSY. | ₹ 289 | 1 | ||
71B | BEPXF8AA103E | MOLE 1 SUB ASSY. | ₹ 289 | 1 | ||
71C | BEPXF8AA10P0 | MOLE 1 SUB ASSY. | ₹ 289 | 1 | ||
71D | BEPXF8AA20P0 | MOLE,1 SUB ASSY. | ₹ 300 | 1 | ||
72A | BLVF83G40000 | GRAPHIC, 1 | ₹ 100 | 1 | ||
72B | BEPF83G41000 | GRAPHIC 1 | ₹ 60 | 1 | ||
72C | BEPF83G42000 | GRAPHIC 1 | ₹ 60 | 1 | ||
72D | BLVF83G40000 | GRAPHIC, 1 | ₹ 100 | 1 | ||
73A | BEPXF8AD00P0 | MOLE 2 SUB ASSY. | ₹ 289 | 1 | ||
73B | BEPXF8AD103E | MOLE 2 SUB ASSY. | ₹ 289 | 1 | ||
73C | BEPXF8AD10P0 | MOLE 2 SUB ASSY. | ₹ 289 | 1 | ||
73D | BEPXF8AD20P0 | MOLE,2 SUB ASSY. | ₹ 300 | 1 | ||
74A | BLVF83G50000 | GRAPHIC, 2 | ₹ 100 | 1 | ||
74B | BEPF83G51000 | GRAPHIC 2 | ₹ 60 | 1 | ||
74C | BEPF83G52000 | GRAPHIC 2 | ₹ 60 | 1 | ||
74D | BLVF83G50000 | GRAPHIC, 2 | ₹ 100 | 1 | ||
75 | BEPF836B0000 | TUNING FORK MARK | ₹ 30 | 1 | ||
76 | BLVF83150000 | EMBLEM | ₹ 50 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BLV1 AEROX Series LEG SHIELD