ELECTRICAL 1

BLV2


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | B97H21000000 | BATTERY ASSY | ₹ 0 | 1 | ||
2 | BLVH25011000 | MAIN SWITCH STEERING LOCK | ₹ 2610 | 1 | ||
3 | BLVH276E0000 | KNOB COMP. | ₹ 100 | 1 | ||
4 | 913320601400 | BOLT | ₹ 3 | 2 | ||
5 | BLVH25680000 | COVER, MAIN SWITCH | ₹ 60 | 1 | ||
6 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
7 | 902690681600 | RIVET | ₹ 14 | 1 | ||
8 | BLVH25901100 | WIRE HARNESS ASSY | ₹ 10850 | 1 | ||
9 | BEPH21510000 | FUSE | ₹ 8 | 7 | ||
10 | BEPH21513000 | FUSE | ₹ 8 | 2 | ||
11 | BEPH21516000 | FUSE | ₹ 8 | 2 | ||
12 | BEPH21519000 | FUSE | ₹ 8 | 4 | ||
13 | 3WP819800000 | DIODE ASSY | ₹ 270 | 2 | ||
14 | 950220601200 | BOLT FLANGE | ₹ 8 | 2 | ||
15 | 904641324900 | CLAMP | ₹ 53 | 1 | ||
16 | 904647080000 | CLAMP | ₹ 14 | 3 | ||
17 | BLVH72290000 | BAND | ₹ 35 | 1 | ||
18 | BEPH25660000 | SWITCH SIDE STAND | ₹ 415 | 1 | ||
19 | 904641324900 | CLAMP | ₹ 53 | 1 | ||
20 | 904645080000 | CLAMP | ₹ 6 | 1 | ||
21 | 904646580100 | CLAMP | ₹ 20 | 1 | ||
22 | 901100689300 | BOLT HEXAGON SOCKET HEAD | ₹ 10 | 1 | ||
23 | BLVH19500000 | RELAY ASSY | ₹ 210 | 1 | ||
24 | BLVH19501000 | RELAY ASSY | ₹ 210 | 1 | ||
25 | BCLH254B0000 | TERMINAL COMP. | ₹ 299 | 1 | ||
26 | BLVH62600000 | REMOTE CONTROL UNIT ASSY | ₹ 11530 | 1 | ||
27 | B5XH62610400 | XMTR. COMP. | ₹ 3305 | 1 | ||
28 | BLVH55461000 | BAND | ₹ 100 | 1 | ||
29 | BLVH33830000 | BUZZER | ₹ 200 | 1 | ||
30 | 977025001600 | SCREW TAPPING | ₹ 10 | 1 | ||
31 | B6YH58101100 | COMMUNICATION CONT | ₹ 5040 | 1 | ||
32 | BLVH55460000 | BAND | ₹ 70 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BLV2 AEROX Series ELECTRICAL 1