ELECTRICAL 3
0
BLV2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BLVH59300900 | HYDRAULIC UNIT ASS | ₹ 14219 | 1 | ||
| 2 | 904801481600 | GROMMET | ₹ 8 | 1 | ||
| 3 | 90387068N800 | COLLAR | ₹ 13 | 2 | ||
| 4 | 958170602000 | BOLT FLANGE | ₹ 31 | 2 | ||
| 5 | 904801400400 | GROMMET | ₹ 143 | 1 | ||
| 6 | BEPH59700100 | WHEEL SENSOR ASSY, FRONT | ₹ 720 | 1 | ||
| 7 | 958120601600 | BOLT FLANGE | ₹ 3 | 1 | ||
| 8 | 904641201300 | CLAMP | ₹ 120 | 2 | ||
| 9 | 904641481000 | CLAMP | ₹ 17 | 1 | ||
| 10 | BLVH59800100 | WHEEL SENSOR ASSY, REAR | ₹ 895 | 1 | ||
| 11 | 958120601600 | BOLT FLANGE | ₹ 3 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BLV2 AEROX Series ELECTRICAL 3