LEG SHIELD

BLV8




Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | BEPF15680000 | LABEL WARNING | ₹ 10 | 1 | ||
2 | BEPF83120000 | LEG SHIELD 2 | ₹ 344 | 1 | ||
3 | 905200180600 | SEAT PIPE | ₹ 3 | 1 | ||
4 | 905200682200 | SEAT PIPE | ₹ 8 | 1 | ||
5 | BBPF46180000 | PLATE LOCK 3 | ₹ 337 | 1 | ||
6 | BEPF135F0000 | COVER | ₹ 30 | 1 | ||
7 | BEPF83490000 | CAP | ₹ 93 | 1 | ||
8 | 90109068B300 | BOLT | ₹ 19 | 1 | ||
9 | 901830580700 | NUT SPRING | ₹ 9 | 5 | ||
10 | BEPF83210000 | STAY 1 | ₹ 21 | 1 | ||
11 | 901600501200 | SCREW, ROUND TAPPING | ₹ 22 | 2 | ||
12 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
13 | BBNF17960000 | HINGE | ₹ 77 | 1 | ||
14 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 1 | ||
15 | BEPF177E0000 | LID | ₹ 82 | 1 | ||
16 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
17 | BEPF83220000 | STAY 2 | ₹ 104 | 1 | ||
18 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
19 | 905200682100 | SEAT PIPE | ₹ 25 | 1 | ||
20 | BEPF83650000 | COVER | ₹ 56 | 1 | ||
21 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
22 | BEPF842M0000 | COVER 1 | ₹ 212 | 1 | ||
23 | 977025001200 | SCREW TAPPING | ₹ 11 | 1 | ||
24 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
25 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
26 | B70F47800000 | SEAT LOCK ASSY | ₹ 90 | 1 | ||
27 | B70F47680000 | STOPPER | ₹ 5 | 1 | ||
28 | 950220601200 | BOLT FLANGE | ₹ 8 | 2 | ||
29 | BEPF83570000 | STAY 2 | ₹ 58 | 1 | ||
30 | 901490581400 | SCREW | ₹ 20 | 2 | ||
31 | B65F44941000 | WIRE PULL | ₹ 212 | 1 | ||
32 | BBPF74A80100 | LID, FUEL | ₹ 120 | 1 | ||
33 | 905201085000 | SEAT PIPE | ₹ 20 | 2 | ||
34 | BEPF818A0000 | PIN | ₹ 15 | 1 | ||
35 | BEPF131C0000 | BAR LOCK | ₹ 53 | 1 | ||
36 | 989070501200 | SCREW, BIND | ₹ 15 | 2 | ||
37 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
38 | BEPF846K0000 | COVER HINGE 1 | ₹ 19 | 1 | ||
39 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
40 | BEPF74260000 | SPRING RETURN | ₹ 8 | 1 | ||
41 | BEPF83110000 | LEG SHIELD 1 | ₹ 344 | 1 | ||
42 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
43 | 901830580700 | NUT SPRING | ₹ 9 | 11 | ||
44 | 902690681600 | RIVET | ₹ 14 | 2 | ||
45A | BEPXF28620P1 | COVER,FRONT | ₹ 920 | 1 | FOR DPBMY | |
45B | BEPXF28600P5 | BEPXF28600P5 | ₹ 0 | 1 | FOR MLNM4 | |
46A | BLVF839A5000 | BLVF839A5000 | ₹ 0 | 1 | FOR DPBMY | |
46B | BLVF839A3000 | BLVF839A3000 | ₹ 0 | 1 | FOR MLNM4 | |
47A | BLVF839E5000 | BLVF839E5000 | ₹ 0 | 2 | FOR DPBMY | |
47B | BLVF839E3000 | BLVF839E3000 | ₹ 0 | 1 | FOR MLNM4 | |
48 | 992340010000 | EMBLEM, YAMAHA | ₹ 50 | 2 | FOR MLNM4 | |
49 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 3 | ||
50 | 905200882400 | DAMPER PLATE | ₹ 3 | 1 | ||
51 | BEPF286F0000 | COVER FRONT 2 | ₹ 107 | 1 | ||
52 | 901600581400 | SCREW ROUND TAPPING | ₹ 5 | 2 | ||
53 | BEPH454E0000 | BRACKET NUMBER PLATE | ₹ 32 | 1 | ||
54 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
55 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
56 | BEPF83510000 | BODY COWLING | ₹ 52 | 1 | ||
57 | 901830681500 | NUT SPRING | ₹ 8 | 2 | ||
58 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
59 | BEPF83770000 | BODY COWLING 2 | ₹ 57 | 1 | ||
60 | 901830681500 | NUT SPRING | ₹ 8 | 2 | ||
61 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
62A | BEPXF83600P4 | BEPXF83600P4 | ₹ 0 | 1 | FOR DPBMY | |
62B | BEPXF83600P5 | BEPXF83600P5 | ₹ 0 | 1 | FOR MLNM4 | |
63A | BLVF83916000 | BLVF83916000 | ₹ 0 | 1 | FOR DPBMY | |
63B | BLVF83914000 | BLVF83914000 | ₹ 0 | 1 | FOR MLNM4 | |
64 | BLVF83933000 | BLVF83933000 | ₹ 0 | 1 | FOR MLNM4 | |
65 | BLVF83983000 | BLVF83983000 | ₹ 0 | 1 | FOR MLNM4 | |
66 | BEPF413B0000 | EMBLEM | ₹ 100 | 1 | FOR DPBMY | |
67 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
68A | BEPXF83G00P4 | BEPXF83G00P4 | ₹ 0 | 1 | FOR DPBMY | |
68B | BEPXF83G00P5 | BEPXF83G00P5 | ₹ 0 | 1 | FOR MLNM4 | |
69A | BLVF83926000 | BLVF83926000 | ₹ 0 | 1 | FOR DPBMY | |
69B | BLVF83924000 | BLVF83924000 | ₹ 0 | 1 | FOR MLNM4 | |
70 | BLVF83943000 | BLVF83943000 | ₹ 0 | 1 | FOR MLNM4 | |
71 | BLVF83993000 | BLVF83993000 | ₹ 0 | 1 | FOR MLNM4 | |
72 | BEPF413B0000 | EMBLEM | ₹ 100 | 1 | FOR DPBMY | |
73 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
74A | BEPXF8AA00P1 | BEPXF8AA00P1 | ₹ 0 | 1 | FOR DPBMY | |
74B | BEPXF8AA70P0 | BEPXF8AA70P0 | ₹ 0 | 1 | FOR MLNM4 | |
75A | BLVF83G46000 | BLVF83G46000 | ₹ 0 | 1 | FOR DPBMY | |
75B | BLVF83G44000 | BLVF83G44000 | ₹ 0 | 1 | FOR MLNM4 | |
76A | BEPXF8AD00P1 | BEPXF8AD00P1 | ₹ 0 | 1 | FOR DPBMY | |
76B | BEPXF8AD70P0 | BEPXF8AD70P0 | ₹ 0 | 1 | FOR MLNM4 | |
77A | BLVF83G56000 | BLVF83G56000 | ₹ 0 | 1 | FOR DPBMY | |
77B | BLVF83G54000 | BLVF83G54000 | ₹ 0 | 1 | FOR MLNM4 | |
78 | BEPF836B0000 | TUNING FORK MARK | ₹ 30 | 1 | ||
79 | BLVF83150000 | EMBLEM | ₹ 50 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BLV8 AEROX Series LEG SHIELD