FUEL TANK

BPDS

YAMAHA BPDS R15 V4 Series FUEL TANK
Fullscreen
Ref No Part No Part Name Rate Qnty Order Remarks
1 B0TF41100000 FUEL TANK COMP. ₹ 3446 1
2 BK7F412Y0000 BRKT. TANK FITTING FR. ₹ 177 1
3 BK7F41810000 DAMPER LOCATING 1 ₹ 55 1
4 904801536300 GROMMET ₹ 110 2
5 90387068B200 COLLAR ₹ 11 2
6 901050616900 BOLT FLANGE ₹ 5 2
7 901100883900 BOLT HEXAGON SOCKET HEAD ₹ 15 2
8 BCWF41910000 BRACKET FUEL TANK 1 ₹ 216 1
9 904801536300 GROMMET ₹ 110 2
10 90387068B200 COLLAR ₹ 11 2
11 901050616900 BOLT FLANGE ₹ 5 2
12 901100621500 BOLT HEXAGON SOCKET HEAD ₹ 19 2
13 905200280600 DAMPER PLATE ₹ 8 2
14 905200201200 SEAT PIPE ₹ 17 1
15 BK7F12780000 MOLD ₹ 21 2
16 BK7WF4610100 CAP ASSY WITH LOCK ₹ 1255 1
17 901100580600 BOLT HEXAGON SOCKET HEAD ₹ 12 3
18 913320501000 BOLT ₹ 2 1
19 B0TE39070100 FUEL PUMP COMP. ₹ 6072 1
20 B0TH57520000 SENDER UNIT ASSY FUEL METER ₹ 878 1
21 B7JE39150000 FILTER ₹ 211 1
22 B0TF44910000 BRACKET FUEL PUMP ₹ 90 1
23 2GSF414G0100 SEAL ₹ 160 1
24 913320501000 BOLT ₹ 2 4
25 B0TE39710000 PIPE FUEL 1 ₹ 523 1
26 BK7F43120000 PIPE 2 ₹ 56 1
27 904800155800 GROMMET ₹ 10 3
28A BPDXF41G00P1 COVER, TANK ₹ 1313 1 FOR DPBMY
28B BCWXF41G00P5 COVER, TANK ₹ 1313 1 FOR MNM3
29 B97F15680000 LABEL WARNING ₹ 9 1
30 BGNF42440000 GRAPHIC, FUEL TANK 1 ₹ 100 1
31 BPDF42440000 GRAPHIC, FUEL TANK 1 ₹ 75 1 FOR MNM3
32 BGPF817K0000 LABEL FUEL ₹ 10 1
33 901830580700 NUT SPRING ₹ 9 4
34 90109068B200 BOLT ₹ 13 2
35A BCWWF41200P1 TANK SIDE COVER 1 ₹ 2076 1 FOR DPBMY
35B BCWXF41200P8 TANK SIDE COVER 1 ₹ 2083 1 FOR MNM3
36 B74F414B1000 EMBLEM ₹ 260 1
37 BCWF414G0000 SEAL ₹ 18 1
38 904801280500 GROMMET ₹ 8 1
39 903870689900 COLLAR ₹ 30 1
40 901590501100 SCREW WITH WASHER ₹ 70 1
41 901090501400 BOLT ₹ 15 1
42 977025001200 SCREW TAPPING ₹ 11 1
43 901600581200 SCREW ROUND TAPPING ₹ 10 1
44 902020518000 WASHER PLATE ₹ 28 1
45 977025001200 SCREW TAPPING ₹ 11 1
46A BCWWF41300P1 TANK SIDE COVER 2 ₹ 2076 1 FOR DPBMY
46B BCWXF41300P8 TANK SIDE COVER 2 ₹ 2083 1 FOR MNM3
47 B74F414B1000 EMBLEM ₹ 260 1
48 BCWF414E0000 SEAL 2 ₹ 18 1
49 904801280500 GROMMET ₹ 8 1
50 903870689900 COLLAR ₹ 30 1
51 901590501100 SCREW WITH WASHER ₹ 70 1
52 901090501400 BOLT ₹ 15 1
53 977025001200 SCREW TAPPING ₹ 11 1
54 901600581200 SCREW ROUND TAPPING ₹ 10 1
55 902020518000 WASHER PLATE ₹ 28 1
56 977025001200 SCREW TAPPING ₹ 11 1
57 2FBF41701100 CANISTER ASSY ₹ 505 1
58 970120601400 BOLT ₹ 5 2
59 903870604800 COLLAR ₹ 7 2
60 B9EF43130000 PIPE 3 ₹ 60 1
61 904670900600 CLIP ₹ 5 2
62 BCWF43140000 PIPE 4 ₹ 12 1
63 904671100900 CLIP ₹ 37 1
64 904670900600 CLIP ₹ 5 1
65 B7JF44210000 VALVE CHECK ₹ 111 1
66 BCWF43160000 PIPE 6 ₹ 12 1
67 904670900600 CLIP ₹ 5 2
68 2FBF43150000 PIPE 5 ₹ 25 1
69 90467100A100 CLIP ₹ 3 1


Color Legend:

  • Red: Canceled part - unavailable for any operations.
  • Blue: Part of a kit - cannot be ordered individually.
  • Gray (Dimmed): Disabled part - non-interactive for various reasons.
  • Part Number : Superseded part - replaced by a newer part.

Description: - The Fuel Tank assembly of the Yamaha R15 V4 is more than just a reservoir; it is a central part of the motorcycle design plus performance. This unit features the high capacity Fuel Tank Comp, which is held securely by the Brkt Tank Fitting plus various Damper Locating units to minimize vibration. Fuel delivery is managed by the precision Fuel Pump Comp alongside the Sender Unit Assy Fuel Meter for accurate level readings on the dashboard. Safety is ensured by the Cap Assy With Lock plus the Canister Assy which manages fuel vapors. The exterior is accented with various Graphic plus Emblem elements that define the R series identity. Every Pipe plus Clip is designed for a leak free connection, ensuring reliability during every ride in India. Maintaining this assembly with genuine parts ensures your engine stays protected while preserving the stunning look of your motorcycle.