SIDE COVER
BPDS
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BCWF17110000 | COVER SIDE 1 | ₹ 129 | 1 | ||
| 2 | 904801280500 | GROMMET | ₹ 8 | 1 | ||
| 3 | 904800155900 | GROMMET | ₹ 10 | 1 | ||
| 4 | 901600581200 | SCREW ROUND TAPPING | ₹ 10 | 2 | ||
| 5 | 903870689900 | COLLAR | ₹ 30 | 1 | ||
| 6 | 901490682900 | SCREW | ₹ 25 | 1 | ||
| 7 | BCWF17210000 | COVER SIDE 2 | ₹ 128 | 1 | ||
| 8 | 904801280500 | GROMMET | ₹ 8 | 1 | ||
| 9 | 904800155900 | GROMMET | ₹ 10 | 1 | ||
| 10 | 901600581200 | SCREW ROUND TAPPING | ₹ 10 | 2 | ||
| 11 | 903870689900 | COLLAR | ₹ 30 | 1 | ||
| 12 | 901490682900 | SCREW | ₹ 25 | 1 | ||
| 13A | BCWXF17311P1 | COVER, SIDE 3 | ₹ 1687 | 1 | FOR DPBMY | |
| 13B | BCWXF17301P7 | COVER, SIDE 3 | ₹ 1567 | 1 | FOR MNM3 | |
| 14A | BPDF174G0000 | GRAPHIC 3 | ₹ 200 | 1 | FOR DPBMY | |
| 14B | BPDF173E1000 | GRAPHIC 1 | ₹ 75 | 1 | FOR MNM3 | |
| 15 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
| 16 | 903871086600 | COLLAR | ₹ 41 | 1 | ||
| 17 | 901100621500 | BOLT HEXAGON SOCKET HEAD | ₹ 19 | 1 | ||
| 18 | 90109068C600 | BOLT | ₹ 18 | 2 | ||
| 19 | 901110501600 | BOLT,HEX. SOCKET BUTTON | ₹ 12 | 1 | ||
| 20A | BCWXF17411P1 | COVER, SIDE 4 | ₹ 1687 | 1 | FOR DPBMY | |
| 20B | BCWXF17401P7 | COVER, SIDE 4 | ₹ 1567 | 1 | FOR MNM3 | |
| 21A | BPDF174H0000 | GRAPHIC 4 | ₹ 200 | 1 | FOR DPBMY | |
| 21B | BPDF173F1000 | GRAPHIC 2 | ₹ 75 | 1 | FOR MNM3 | |
| 22 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
| 23 | 903871086600 | COLLAR | ₹ 41 | 1 | ||
| 24 | 901100621500 | BOLT HEXAGON SOCKET HEAD | ₹ 19 | 1 | ||
| 25 | 90109068C600 | BOLT | ₹ 18 | 2 | ||
| 26 | 901110501600 | BOLT,HEX. SOCKET BUTTON | ₹ 12 | 1 | ||
| 27 | BCWF171E0000 | COVER SIDE 5 | ₹ 42 | 1 | ||
| 28 | 90183050A600 | NUT SPRING | ₹ 73 | 2 | ||
| 29 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
| 30 | BCWF171X0000 | COVER SIDE 6 | ₹ 63 | 1 | ||
| 31 | 977075001200 | SCREW TRUSS HD TAP | ₹ 5 | 2 | ||
| 32 | 902690681300 | RIVET | ₹ 8 | 2 | ||
| 33 | BCWF175N0000 | COVER FLANGE | ₹ 27 | 1 | ||
| 34 | BK7F18710000 | TANK RECOVERY | ₹ 105 | 1 | ||
| 35 | BK7F18750000 | CAP | ₹ 12 | 1 | ||
| 36 | BK7F18170000 | PIPE 2 | ₹ 81 | 1 | ||
| 37 | BK7F247A0000 | HOSE 1 | ₹ 11 | 1 | ||
| 38 | 904670800300 | CLIP OIL PIPE | ₹ 8 | 3 | ||
| 39 | 90109068B200 | BOLT | ₹ 13 | 2 | ||
| 40 | BCWF82830000 | BRACKET POUCH | ₹ 244 | 1 | ||
| 41 | BCWF82840000 | BRACKET UNDER | ₹ 122 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - The sleek plus aerodynamic profile of the Yamaha R15 V4 is completed by the Side Cover assembly, which integrates the bodywork flawlessly with the chassis. This unit includes the Cover Side plus the Graphic elements, each featuring a precision fit plus a high quality finish. The panels are decorated with various colors that enhance the visual appeal of the motorcycle. Secure fitment is ensured by a combination of Nut Spring, Grommet, plus Bolt Hexagon Socket Head hardware, designed to prevent rattles plus vibrations during high speed rides. Functional parts like the Tank Recovery plus the Bracket Pouch are also integrated within this assembly for rider convenience. Every Collar plus Screw is engineered for easy removal during maintenance while providing a solid hold. For the Yamaha R15 V4, these covers are essential for both aesthetic excellence plus aerodynamic performance. Genuine replacements guarantee a perfect color match.