ELECTRICAL 1
0
BPDW
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BPLH23100000 | IGNITION COIL ASSY | ₹ 820 | 1 | ||
| 2 | 970800602000 | BOLT | ₹ 53 | 2 | ||
| 3 | 9038706M3000 | COLLAR | ₹ 15 | 2 | ||
| 4 | B0TH23700000 | PLUG CAP ASSY | ₹ 285 | 1 | ||
| 5 | 1CKH21000000 | BATTERY ASSY | ₹ 0 | 1 | ||
| 6 | 20PF811G0000 | BAND | ₹ 20 | 1 | ||
| 7 | B9EH21150000 | WIRE, PLUS LEAD | ₹ 169 | 1 | ||
| 8 | B0TH25010000 | MAIN SWITCH STEERING LOCK | ₹ 576 | 1 | ||
| 9 | 901490611800 | SCREW | ₹ 48 | 2 | ||
| 10 | B97H25300000 | STOP SWITCH ASSY | ₹ 90 | 1 | ||
| 11 | BPDH25907000 | WIRE HARNESS ASSY | ₹ 8820 | 1 | ||
| 12 | BPDH19800000 | DIODE ASSY | ₹ 110 | 2 | ||
| 13 | BK7H21516000 | FUSE (30A) | ₹ 4 | 2 | ||
| 14 | BK7H21511000 | FUSE -15 AMP | ₹ 7 | 3 | ||
| 15 | BK7H21518000 | FUSE -2 AMP | ₹ 25 | 3 | ||
| 16 | 950220601200 | BOLT FLANGE | ₹ 8 | 1 | ||
| 17 | BK7XH2502000 | MAIN SW. STRG. LOC | ₹ 1500 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BPDW R15 S Series ELECTRICAL 1