WINDSHIELD

BPDX



Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | BCWF83810000 | WINDSHIELD | ₹ 432 | 1 | ||
2 | 901790580400 | NUT | ₹ 10 | 6 | ||
3 | BCWWF83510P4 | HEAD LIGHT COWLING | ₹ 1385 | 1 | FOR SMX | |
4 | BPDF83AM0000 | GRAPHIC, 15 | ₹ 100 | 1 | ||
5 | BPDF83AN0000 | GRAPHIC 16 | ₹ 100 | 1 | ||
6 | B9EF839G0000 | GRAPHIC 10 | ₹ 36 | 2 | ||
7 | B9EF841G1000 | GRAPHIC 1 | ₹ 16 | 1 | ||
8 | B9EF842G1000 | GRAPHIC 2 | ₹ 29 | 1 | ||
9 | B9EF843G1000 | GRAPHIC 3 | ₹ 29 | 1 | ||
10 | B9EF844G1000 | GRAPHIC 4 | ₹ 59 | 1 | ||
11 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
12 | 901500502400 | SCREW ROUND HEAD | ₹ 59 | 6 | ||
13 | BCWF835G0000 | BODY FRONT UPPER 1 | ₹ 370 | 1 | ||
14 | 904801339800 | GROMMET | ₹ 10 | 1 | ||
15 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
16 | 977025001600 | SCREW TAPPING | ₹ 10 | 4 | ||
17 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
18 | 905200583800 | DAMPER PLATE | ₹ 8 | 2 | ||
19 | BCWF83560000 | STAY 1 | ₹ 1160 | 1 | ||
20 | 901050800200 | BOLT WASHER BASED | ₹ 8 | 2 | ||
21 | 904801356700 | GROMMET | ₹ 8 | 1 | ||
22 | BK7F62800000 | REAR VIEW MIRROR ASSY (LEFT) | ₹ 455 | 1 | ||
23 | BK7F62900000 | REAR VIEW MIRROR ASSY (RIGHT) | ₹ 455 | 1 | ||
24 | BCWF84830000 | PLATE RUBBER 1 | ₹ 28 | 2 | ||
25 | BCWF84840000 | PLATE RUBBER 2 | ₹ 180 | 1 | ||
26 | 913170603000 | BOLT | ₹ 15 | 4 | ||
27 | 903870613100 | COLLAR | ₹ 13 | 4 | ||
28 | BK7F16850000 | BRACKET LICENSE | ₹ 111 | 1 | ||
29 | 20PF34690000 | CAP BOLT | ₹ 2 | 4 | ||
30 | BCWXF11D10P2 | COVER 7 | ₹ 1155 | 1 | FOR SMX | |
31 | BCWF841G0000 | GRAPHIC 1 | ₹ 44 | 1 | ||
32 | BPDF839E0000 | GRAPHIC 8 | ₹ 275 | 1 | ||
33 | 901830681800 | NUT SPRING | ₹ 23 | 1 | ||
34 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
35 | 904800155900 | GROMMET | ₹ 10 | 4 | ||
36 | 904801280500 | GROMMET | ₹ 8 | 1 | ||
37 | 903870689900 | COLLAR | ₹ 33 | 1 | ||
38 | 901490682900 | SCREW | ₹ 25 | 1 | ||
39 | 977025001200 | SCREW TAPPING | ₹ 11 | 1 | ||
40 | BCWF172G0000 | PANEL 3 | ₹ 304 | 1 | ||
41 | 977025001600 | SCREW TAPPING | ₹ 10 | 4 | ||
42 | 904801356700 | GROMMET | ₹ 8 | 1 | ||
43 | 902690681300 | RIVET | ₹ 8 | 1 | ||
44 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
45 | 904801339800 | GROMMET | ₹ 10 | 1 | ||
46 | 903380718000 | PLUG | ₹ 84 | 1 | ||
47 | BCWXF11710P2 | COVER 8 | ₹ 1155 | 1 | FOR SMX | |
48 | BCWF842G0000 | GRAPHIC 2 | ₹ 44 | 1 | ||
49 | BPDF839F0000 | GRAPHIC 9 | ₹ 275 | 1 | ||
50 | 901830681800 | NUT SPRING | ₹ 23 | 1 | ||
51 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
52 | 904800155900 | GROMMET | ₹ 10 | 4 | ||
53 | 904801280500 | GROMMET | ₹ 8 | 1 | ||
54 | 903870689900 | COLLAR | ₹ 33 | 1 | ||
55 | 901490682900 | SCREW | ₹ 25 | 1 | ||
56 | 977025001200 | SCREW TAPPING | ₹ 11 | 1 | ||
57 | BCWF172H0000 | PANEL 4 | ₹ 304 | 1 | ||
58 | 977025001600 | SCREW TAPPING | ₹ 10 | 4 | ||
59 | 904801356700 | GROMMET | ₹ 8 | 1 | ||
60 | 902690681300 | RIVET | ₹ 8 | 1 | ||
61 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
62 | 904801339800 | GROMMET | ₹ 10 | 1 | ||
63 | 903380718000 | PLUG | ₹ 84 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BPDX R15 V4 Series WINDSHIELD