CYLINDER HEAD

BXF2


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | B0TE11021000 | CYLINDER HEAD ASSY | ₹ 5610 | 1 | ||
2 | 903401281300 | PLUG STRAIGHT SCREW | ₹ 60 | 1 | ||
3 | 950220601000 | BOLT FLANGE | ₹ 15 | 1 | ||
4 | 904300681700 | GASKET | ₹ 8 | 1 | ||
5 | 956120861800 | BOLT STUD | ₹ 15 | 2 | ||
6 | BK7E11900000 | COVER CYLINDER HEAD 1 | ₹ 606 | 1 | ||
7 | BK7E11690000 | GASKET BREATHER COVER | ₹ 20 | 1 | ||
8 | 950220603000 | BOLT FLANGE | ₹ 14 | 4 | ||
9 | 995300801200 | PIN DOWEL | ₹ 26 | 2 | ||
10 | BCWE132G0000 | ROD 1 | ₹ 116 | 1 | ||
11 | 931020880000 | OIL SEAL | ₹ 142 | 1 | ||
12 | BK7E11930000 | GASKET HEAD COVER 1 | ₹ 148 | 1 | ||
13 | 90105088J700 | BOLT FLANGE | ₹ 95 | 2 | ||
14 | 90105088J600 | BOLT FLANGE | ₹ 88 | 2 | ||
15 | 902010885900 | WASHER PLATE | ₹ 17 | 4 | ||
16 | 947030043900 | PLUG SPARK | ₹ 266 | 1 | ||
17 | B0TE11810000 | GASKET CYLINDER HEAD 1 | ₹ 350 | 1 | ||
18 | 918101480900 | PIN DOWEL | ₹ 10 | 2 | ||
19 | 918101480900 | PIN DOWEL | ₹ 10 | 2 | ||
20 | 901100637800 | BOLT HEXAGON SOCKET HEAD | ₹ 176 | 2 | ||
21 | BCWE13110100 | CYLINDER | ₹ 0 | 1 | ||
22 | B0TE13510000 | GASKET CYLINDER | ₹ 82 | 1 | ||
23 | 950220601000 | BOLT FLANGE | ₹ 15 | 1 | ||
24 | 904300681700 | GASKET | ₹ 8 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BXF2 MT15 V2 Series CYLINDER HEAD