ELECTRICAL 1

BXF4


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | BCFH23100000 | IGNITION COIL ASSY | ₹ 966 | 1 | ||
2 | 975220652000 | BOLT, WITH WASHER | ₹ 5 | 2 | ||
3 | B0TH23700000 | PLUG CAP ASSY | ₹ 310 | 1 | ||
4 | 1CKH21000000 | BATTERY ASSY | ₹ 0 | 1 | ||
5 | 20PF811G0000 | BAND | ₹ 20 | 1 | ||
6 | BKJH21150000 | WIRE PLUS LEAD | ₹ 209 | 1 | ||
7 | B9DXH2500100 | LOCK SET ASSY | ₹ 2090 | 1 | ||
8 | B9DH25010100 | MAIN SWITCH STEERING LOCK | ₹ 830 | 1 | ||
9 | 901490611800 | SCREW | ₹ 48 | 2 | ||
10 | B9DH252C0000 | STAY MAIN SWITCH | ₹ 311 | 1 | ||
11 | 901050609000 | BOLT FLANGE | ₹ 5 | 4 | ||
12 | B9DH25680000 | COVER MAIN SWITCH | ₹ 43 | 1 | ||
13 | 901590686000 | SCREW, WITH WASHER | ₹ 12 | 2 | ||
14 | B9DH25301100 | STOP SWITCH ASSY | ₹ 294 | 1 | ||
15 | BXFH25903000 | WIRE HARNESS ASSY | ₹ 9060 | 1 | ||
16 | BK7H21518000 | FUSE -2 AMP | ₹ 25 | 3 | ||
17 | BK7H21510000 | FUSE | ₹ 20 | 3 | ||
18 | BK7H21516000 | FUSE (30A) | ₹ 4 | 2 | ||
19 | 3WP819800000 | DIODE ASSY | ₹ 270 | 2 | ||
20 | BCWH25660000 | SWITCH SIDE STAND | ₹ 411 | 1 | ||
21 | 901100689300 | BOLT HEXAGON SOCKET HEAD | ₹ 10 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BXF4 MT15 V2 Series ELECTRICAL 1