STARTER CLUTCH
0
BXU3
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BPLE55140000 | GEAR 2 | ₹ 475 | 1 | ||
| 2 | BK7E55210000 | SHAFT 1 | ₹ 12 | 1 | ||
| 3 | BPLE55240000 | WHEEL, STARTER | ₹ 788 | 1 | ||
| 4 | 93310325YC00 | BEARING | ₹ 230 | 1 | ||
| 5 | 90201256K600 | WASHER, PLATE | ₹ 99 | 1 | ||
| 6 | 2GSE55801000 | STARTER CLUTCH OUTER ASSY | ₹ 595 | 1 | ||
| 7 | 913120602000 | BOLT HEXAGON SOCKET HEAD | ₹ 38 | 3 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BXU3 MT15 V2 Series STARTER CLUTCH