HEADLIGHT
0
D631/D641
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BFHH43000200 | HEADLIGHT ASSY | ₹ 8150 | 1 | ||
| 2 | 904801410100 | GROMMET | ₹ 10 | 2 | ||
| 3 | 90387068D400 | COLLAR | ₹ 7 | 2 | ||
| 4 | 958270602500 | BOLT FLANGE | ₹ 6 | 2 | ||
| 5 | 901830606900 | NUT SPRING | ₹ 159 | 2 | ||
| 6 | B4GF31750000 | BRACKET HEADLIGHT STAY 1 | ₹ 79 | 1 | ||
| 7 | 901830606900 | NUT SPRING | ₹ 159 | 2 | ||
| 8 | 958270801600 | BOLT FLANGE | ₹ 10 | 2 | ||
| 9 | BFHF31210000 | COVER, UPPER 1 | ₹ 156 | 1 | ||
| 10 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
| 11 | 958270801600 | BOLT FLANGE | ₹ 10 | 1 | ||
| 12 | 90387068N200 | COLLAR | ₹ 11 | 1 | ||
| 13 | BFHF31230000 | COVER, LOWER 1 | ₹ 73 | 1 | ||
| 14 | 902690681600 | RIVET | ₹ 12 | 1 | ||
| 15A | BFHF312200P0 | COVER, OUTER 1 | ₹ 235 | 1 | FOR SMX | |
| 15B | BFHF312200P1 | COVER, OUTER 1 | ₹ 235 | 1 | FOR DRMK | |
| 15C | BFHF3122003E | COVER, OUTER 1 | ₹ 235 | 1 | FOR PGD | |
| 16 | 901600581200 | SCREW ROUND TAPPING | ₹ 10 | 1 | ||
| 17 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
| 18A | BFHF313200P0 | COVER, OUTER 2 | ₹ 235 | 1 | FOR SMX | |
| 18B | BFHF313200P1 | COVER, OUTER 2 | ₹ 235 | 1 | FOR DRMK | |
| 18C | BFHF3132003E | COVER, OUTER 2 | ₹ 235 | 1 | FOR PGD | |
| 19 | 901600581200 | SCREW ROUND TAPPING | ₹ 10 | 1 | ||
| 20 | 901830580700 | NUT SPRING | ₹ 9 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA D631 FZS V4 Series HEADLIGHT