ELECTRICAL 2
D782
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B2XH591A0000 | ENGINE CONTROL UNIT ASSY | ₹ 21018 | 1 | ||
| 2 | B6WH55460000 | BAND | ₹ 580 | 1 | ||
| 3 | 1WDH25400000 | NEUTRAL SWITCH ASSY | ₹ 1050 | 1 | ||
| 4 | 932102180100 | O-RING | ₹ 11 | 1 | ||
| 5 | 901100503800 | BOLT HEXAGON SOCKET HEAD | ₹ 24 | 2 | ||
| 6 | 52BH35910000 | THERMO UNIT | ₹ 465 | 1 | ||
| 7 | 904301080400 | GASKET | ₹ 70 | 1 | ||
| 8 | B1XH592A0000 | SENSOR | ₹ 4900 | 1 | ||
| 9 | 1WS825040100 | OIL PRESSURE SWITCH ASSY | ₹ 2700 | 1 | ||
| 10 | 1WDH13150200 | LEAD WIRE ASSY | ₹ 210 | 1 | ||
| 11 | BR5H19610000 | COVER | ₹ 1410 | 1 | ||
| 12 | 95D020601600 | BOLT, FLANGE DEEP | ₹ 20 | 2 | ||
| 13 | 1WDH19600000 | RECTIFIER REGULATOR ASSY | ₹ 4120 | 1 | ||
| 14 | 95D020602500 | BOLT, FLANGE DEEP | ₹ 20 | 2 | ||
| 15 | 1WDH25301000 | STOP SWITCH ASSY | ₹ 672 | 1 | ||
| 16 | 1WDH25760100 | 0 | ₹ 0 | 1 | ||
| 17 | 901600400900 | SCREW ROUND TAPPING | ₹ 14 | 2 | ||
| 18 | 902010402800 | WASHER, PLATE | ₹ 15 | 2 | ||
| 19 | 4B4843340000 | NUT ADJUSTING | ₹ 12 | 2 | ||
| 20 | B9T834000000 | FLASHER CONT. UNIT | ₹ 9915 | 1 | ||
| 21 | B9TH38360000 | BAND | ₹ 170 | 1 | ||
| 22 | 1WDH33710000 | HORN | ₹ 1430 | 1 | ||
| 23 | 95D070801200 | BOLT, FLANGE DEEP | ₹ 20 | 1 | ||
| 24 | 1WDH33780000 | STAY HORN | ₹ 377 | 1 | ||
| 25 | 95D070601600 | BOLT FLANGE | ₹ 18 | 2 | ||
| 26 | 3C1H51300000 | REAR REFLECTOR ASSY | ₹ 74 | 1 | ||
| 27 | 956020510000 | NUT U FLANGE | ₹ 5 | 1 | ||
| 28 | 902010504300 | WASHER, PLATE | ₹ 30 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available