ELECTRICAL 2
DM46
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BGNH591A1000 | ENGINE CONTROL UNIT ASSY | ₹ 6139 | 1 | ||
| 2 | BGNH55460000 | BAND | ₹ 95 | 1 | ||
| 3 | BK7H25400000 | NEUTRAL SWITCH ASSY | ₹ 295 | 1 | ||
| 4 | 932102180100 | O-RING | ₹ 11 | 1 | ||
| 5 | 901570581700 | SCREW PAN HEAD | ₹ 5 | 2 | ||
| 6 | B4RH35910000 | THERMO UNIT | ₹ 375 | 1 | ||
| 7 | 904301080200 | GASKET | ₹ 30 | 1 | ||
| 8 | BGMH592A1000 | SENSOR | ₹ 4125 | 1 | ||
| 9 | BGMH592A0000 | SENSOR | ₹ 4125 | 1 | ||
| 10 | 904643680100 | CLAMP | ₹ 20 | 2 | ||
| 11 | B9EE51890000 | PLUG | ₹ 143 | 1 | ||
| 12 | 932101580600 | O-RING | ₹ 5 | 1 | ||
| 13 | 958120601400 | BOLT FLANGE | ₹ 5 | 1 | ||
| 14 | BK6H61101000 | SOLENOID | ₹ 4002 | 1 | ||
| 15 | BK6H18470000 | O-RING | ₹ 25 | 1 | ||
| 16 | 958120601600 | BOLT FLANGE | ₹ 3 | 2 | ||
| 17 | B0TH18610000 | GASKET | ₹ 10 | 1 | ||
| 18 | BKHH19600000 | RECTIFIER & REGULATOR ASSY | ₹ 940 | 1 | ||
| 19 | 958020602500 | BOLT FLANGE | ₹ 6 | 2 | ||
| 20 | BK7H19400000 | STARTER RELAY ASSY | ₹ 230 | 1 | ||
| 21 | B9PH25760000 | SENSOR LEAN ANGLE | ₹ 413 | 1 | ||
| 22 | 913120402500 | BOLT | ₹ 15 | 2 | ||
| 23 | 90201047A200 | WASHER PLATE | ₹ 47 | 2 | ||
| 24 | 20PH19500100 | RELAY ASSY | ₹ 90 | 1 | ||
| 25 | 904645080000 | CLAMP | ₹ 6 | 2 | ||
| 26 | 904646500100 | CLAMP | ₹ 14 | 1 | ||
| 27 | 904641606100 | CLAMP | ₹ 8 | 10 | ||
| 28 | 904648080200 | CLAMP | ₹ 13 | 2 | ||
| 29 | 904643680000 | CLAMP | ₹ 8 | 2 | ||
| 30 | 20PH246B0300 | COVER 1 | ₹ 23 | 1 | ||
| 31 | 901190605400 | BOLT, WITH WASHER | ₹ 10 | 1 | ||
| 32 | BCWH25660000 | SWITCH SIDE STAND | ₹ 411 | 1 | ||
| 33 | 901100689300 | BOLT HEXAGON SOCKET HEAD | ₹ 10 | 1 | ||
| 34 | B6YH58101300 | COMMUNICATION CONT | ₹ 5440 | 1 | ||
| 35 | BCWH25910000 | BAND | ₹ 31 | 1 | ||
| 36 | BCWH33505000 | FLASHER RELAY ASSY | ₹ 391 | 1 | ||
| 37 | BK7H33711000 | HORN | ₹ 194 | 1 | ||
| 38 | 958220601200 | BOLT FLANGE | ₹ 3 | 1 | ||
| 39 | BCWH33710000 | HORN | ₹ 257 | 1 | ||
| 40 | 958270801600 | BOLT FLANGE | ₹ 10 | 1 | ||
| 41 | 90387068C400 | COLLAR | ₹ 7 | 1 | ||
| 42 | BE1H51300000 | REAR REFLECTOR ASSY | ₹ 24 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - Owning a Yamaha R15 V4 means appreciating the delicate balance between high revving power plus sophisticated engine management electronics. This specific Electrical Two catalog assembly houses the brain of your motorcycle alongside essential sensors that regulate thermal plus motion parameters. Within this section including the Engine Control Unit Assy plus robust Solenoids plus specialized Thermo Unit gear you will find everything needed for electronic restoration. Precision items like the Neutral Switch plus various Sensor units ensure your dashboard receives accurate telemetry during urban commuting or racing. Every Gasket plus O-Ring plus Clamp mentioned ensures a watertight seal meant to protect the delicate internals of your machine against heat plus humidity. Reliability remains the top priority for Yamaha R15 V4 owners seeking consistent throttle response along with smooth gear shifts every time they ride. Choose genuine electronic components plus maintain the surgical precision of your sportbike with these factory recommended spares.